Cruises
Cruises
| Fellow | Year | Vessel | Area |
| ESR1 Fransner, Oscar UNIS | 2015 | R/V Viking Explorer | Tunabreen, Svalbard |
| 2015 | R/V Helmer Hanssen | Northern Svalbard | |
| 2014 | R/V Helmer Hanssen | Eastern Svalbard | |
| 2014 | R/V Helmer Hanssen | Vestnesa Ridge | |
| 2014 | R/V Helmer Hanssen | Greenland Sea | |
| 2013 | R/V Helmer Hanssen | Northern Svalbard | |
| ESR2 Piasecka, Emilia UiT | 2014 | R/V Helmer Hanssen | Greenland Sea |
| 2014 | R/V Helmer Hanssen | Barents Sea | |
| ESR3 Weilbach, Kasper UDUR | 2014 | RRS James Cook | Ireland |
| ESR4 Schiele, Kevin UoU | 2014 | RRS James Cook | UK and Ireland continental shelf |
| 2014 | RV Celtic Voyager | Celtic Sea | |
| 2014 | RV Celtic Explorer | Western Irish shelf | |
| ESR5 Arosio, Riccardo SAMS | 2014 | RV Calanus | Firth of Lorn |
| 2014 | RRS James Cook | Celtic Sea, Malin Sea and Irish Sea | |
| 2014 | RV Calanus | Firth of Lorn | |
| ESR6 Morén, Björn UiB | 2014 | R/V G.O. Sars | Norwegian Channel, North Sea, Byfjorden |
| 2013 | R/V G.O. Sars | Norwegian Channel and North Sea | |
| ESR7 Grimoldi, Elena UDUR | 2015 | James Cook | Irish Sea / North Sea |
| 2014 | R/V G.O. Sars | Norwegian Channel, North Sea, Byfjorden | |
| ER8 Pérez, Lara F. GEUS | 2016 | Oden | Arctic Ocean |
| ESR10 Hofmann, Julia GEUS | 2014 | R.V. Helmer Hanssen | Greenland Sea |
| ESR11 Steuff, Katharina UDUR | 2014 | Helmer Hanssen | Spitsbergen fjords and Barents Sea |
| ESR12 Ktenas, Dimitrios UiT/North Energy | 2014 | R/V Helmer Hanssen | Vestnessa Ridge, offshore Svalbard |
| ESR14 Bellwald, Benjamin UiB | 2016 | R/V G.O. Sars | Western Norwegian fjords |
| 2015 | R/V G.O. Sars | Western Norwegian fjords | |
| 2014 | R/V Helmer Hanssen | Vestnesa Ridge | |
| 2014 | R/V Helmer Hanssen | Greenland Sea | |
| 2014 | R/V G.O. Sars | Hardangerfjorden | |
| 2013 | R/V G.O. Sars | Norwegian Channel and North Sea |
