Partners
Partners
GLANAM comprises 10 research partners, including 6 University research teams, 2 industrial full partners and 2 industrial associate partners. The table below lists the partners – more details are available through the links for each partner.
Partnership | Private Sector Participant | Country | Legal Entity Name | Department/ Division/Lab | Scientist in Charge | Role of Assoc. Partner |
1 | Norway | University of Bergen (UoB) | Geology | H.P. Sejrup | ||
2 | Norway | University of Tromso (UoT) | Geology | K. Andreassen | ||
3 | Norway | University Centre in Svalbard (UNIS) | Arctic Geology | R. Noormets | ||
4 | • | Norway | North Energy | Exploration | E. Henriksen | |
5 | UK | Durham University (UDUR) | Geography | C. O’Cofaigh | ||
6 | UK | Scottish Association for Marine Science (SAMS) | Biogeochemistry and Earth Science Department | J. Howe | ||
7 | UK | Ulster University (UU) | School of Environmental Sciences | P. Dunlop | ||
8 | Denmark | Denmark and Greenland Geological Survey (GEUS) | Geophysics | T. Nielsen |
Partnership | Private Sector Participant | Country | Legal Entity Name | Department/ Division/Lab | Scientist in Charge | Role of Assoc. Partner |
2 | • | Norway | Volcanic Basin Petroleum Research AS (VBPR) | S. Planke | Training Secondments | |
1 | • | Norway | STATOIL ASA | North Norway (Harstad) | T. Dahlgren | Training Secondments |
LATEST NEWS
GLANAM NEWSLETTERS
- GLANAM Newsletter 13 – October 2016
- GLANAM Newsletter 12 – August 2016
- GLANAM Newsletter 11 – June 2016
- GLANAM Newsletter 10 – April 2016
- GLANAM Newsletter 9 – February 2016
- GLANAM Newsletter 8 – December 2015
- GLANAM Newsletter 7 – October 2015
- GLANAM Newsletter 6 – August 2015
- GLANAM Newsletter 5 – June 2015
- GLANAM Newsletter 4 – April 2015
- GLANAM Newsletter 3 – February 2015
- GLANAM Newsletter 2 – April 2014
- GLANAM Newsletter 1 – November 2013